Delhi Indira Gandhi International Airport (DEL) – Departures & Arrivals
, · 7 departing · 13 arriving
IATA Code
DEL
City
Country
Timezone
Asia/Kolkata
, · 7 departing · 13 arriving
| 24:27 IST |
| 1h 42m |
| Landed → |
| 6E 247 | CCU | 24:31 IST | 1h 42m | Landed → |
| AI 2757 | BLR | 24:35 IST | 2h 20m | Landed → |
| AI 2909 | AMD | 24:37 IST | 1h 13m | Landed → |
| HYD |
| 02:20 IST |
| 1h 56m |
| Landed → |
| AI 2710 | CCU | 02:27 IST | 2h 11m | Landed → |
| BZ 304 | BLR | 02:42 IST | 2h 18m | Landed → |
| 6E 2409 | VOCBVOCB | 02:45 IST | 2h 36m | Landed → |
| 6E 6406 | BLR | 02:49 IST | 2h 22m | Landed → |
| AI 1882 | BOM | 02:51 IST | 1h 48m | Landed → |
| 6E 6148 | VOKNVOKN | 02:59 IST | 2h 35m | Landed → |
| 6E 2369 | MAA | 03:24 IST | 2h 24m | Landed → |
| 6E 1170 | VCBIVCBI | 03:27 IST | 3h 15m | Landed → |
| SQ 402 | SIN | 05:22 IST | 5h 4m | Landed → |
| SU 232 | UUEEUUEE | 05:25 IST | 5h 6m | Landed → |
